Premium Powder coated 3-Piece Heavy Duty Towbar Rear step Combination
This Kit Includes:
TAG Heavy Duty 3-Piece Towbar
TAG Galvanised Rear Step
TAG Sensor Bracket Kit
Engineered for precision fitment and durability, the TAG Rear Step and Rear Step & Towbar combinations deliver long-lasting, reliable support to transport and trade fleet vehicles.
Galvanised Rear Step with 250kg Static Load Rating
Durable Powder Coated Towbar and Brackets
Towbar utilises factory mounting points for ease of fitment
50mm Square Hitch Receiver
TAG Limited Lifetime Warranty
Towbar includes - Tow Ball, Tow Ball Mount, Pin & Clip and D-Shackles
Specifications
- Towbar Combination: Rear Step & Towbar
- Towbar Class: Heavy Duty (3-Piece Design)
- Towing Capacity [kg]: 2000kg
- Ball Weight [kg]: 80kg
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4120
- Coating:
- Remove Bumper: Yes
- Bumper Cut Out Required: No
- Exposure: Exposed
- Static Load Capacity: 250
- Material Type: Galvanised
- Fitting Time Approx: 1.5 hr
Renault Trafic (05/2014 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
RENAULT | TRAFIC | 01/2022 | - | Van | X82 | M9R.710 | 2.0L | Diesel | CREW | Automatic/Manual FWD |
RENAULT | TRAFIC | 09/2019 | - | Van | X82 | M9R.710 | 2.0L | Diesel | SWB, LWB | Automatic/Manual FWD |
RENAULT | TRAFIC | 06/2019 | - | Van | X82 | M9R 710 | 2.0L | Diesel | dCi 170 | FWD |
RENAULT | TRAFIC | 05/2017 | - | Van | X82 | R9M.408 | 1.6L | Diesel | SWB, LWB | Manual FWD |
RENAULT | TRAFIC | 04/2015 | - | Van | X82 | R9M.450 | 1.6L | Diesel | LWB, SWB | Manual FWD |
RENAULT | TRAFIC | 05/2014 | - | Van | X82 | R9M 408 | 1.6L | Diesel | dCi 115 | FWD |
RENAULT | TRAFIC | 05/2017 | 01/2019 | Van | X82 | R9M.450 | 1.6L | Diesel | FORMULA EDT LWB, SWB | Manual FWD |
RENAULT | TRAFIC | 01/2017 | 11/2019 | Van | X82 | R9M.450 | 1.6L | Diesel | SWB, LWB | Manual RWD |
RENAULT | TRAFIC | 04/2015 | 08/2019 | Van | X82 | R9M.408 | 1.6L | Diesel | SWB | Automatic/Manual FWD |
Mitsubishi Express (02/2020 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MITSUBISHI | EXPRESS | 03/2020 | - | Van | SN | R9M.450 | 1.6L | Diesel | GLX, SWB | Manual FWD |
MITSUBISHI | EXPRESS | 03/2020 | - | Van | SN | M9R.710 | 2.0L | Diesel | GLX SWB, LWB | Automatic/Manual FWD |
MITSUBISHI | EXPRESS | 02/2020 | - | Van | SN | M9RV710 | 2.0L | Diesel | FWD | |
MITSUBISHI | EXPRESS | 02/2020 | - | Van | SN | R9MD450 | 1.6L | Diesel | FWD |
Subscribe
Get our latest news and product promotion