Rear step for vehicles where a higher clearance is preferred. Will require bumper cut. Please see fitment instructions for details and images.
Includes:
TAG Galvanised Rear Step
TAG Sensor Bracket Kit
Engineered for precision fitment and long-lasting, reliable support to transport and trade fleet vehicles. The TAG vehicle-specific rear step is designed to easily bolt onto the vehicle's existing factory mounting points.
High Clearance Rear Step
Bolt-on Galvanised Rear Step
Factory Mounting Points for ease of fitment
Heavy-Duty Powder-Coated Brackets
250kg Static Load Rating
TAG Limited Lifetime Warranty
Alternatives:
TST751-K010 - Normal Clearance Rear Step
T7T743-K211 - Towbar & Step Kit that includes Wiring harness
T7T709-K201 - Towbar Only & Wiring Kit
- Towbar Combination: Rear Step Only
- Remove Bumper: Yes
- Bumper Cut Out Required: Yes
- Exposure: Exposed
- Static Load Capacity: 250
- Material Type: Galvanised
- Fitting Time Approx: 60
Toyota Hiace (02/2019 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | HIACE | 01/2023 | - | Van | GDH320R | 1GDFTV | 2.8L | Diesel | ZR | Automatic/Manual RWD |
TOYOTA | HIACE | 08/2022 | - | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB | Automatic/Manual RWD |
TOYOTA | HIACE | 08/2022 | - | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB | Automatic/Manual RWD |
TOYOTA | HIACE | 08/2022 | - | Van | GDH320R | 1GDFTV | 2.8L | Diesel | SLWB | Automatic/Manual RWD |
TOYOTA | HIACE | 06/2020 | - | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB | Automatic/Manual RWD |
TOYOTA | HIACE | 06/2020 | - | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB | Automatic/Manual RWD |
TOYOTA | HIACE | 05/2020 | - | Minibus | GDH321R | 1GDFTV | 2.8L | Diesel | ZX | Automatic RWD |
TOYOTA | HIACE | 05/2019 | - | Bus | GDH322 | 1GD-FTV | 2.8L | Diesel | RWD | |
TOYOTA | HIACE | 05/2019 | - | Van | GDH300, GDH320 | 1GD-FTV | 2.8L | Diesel | ||
TOYOTA | HIACE | 05/2019 | - | Van | GRH300, GRH320 | 7GR-FKS | 3.5L | Petrol | VVTi | RWD |
TOYOTA | HIACE | 03/2019 | - | Bus | GRH303, GRH322 | 7GR-FKS | 3.5L | Petrol | VVTi | RWD |
TOYOTA | HIACE | 02/2019 | - | Minibus | GDH301R | 1GDFTV | 2.8L | Diesel | ZR | Automatic RWD |
TOYOTA | HIACE | 02/2019 | - | Minibus | GDH301R | 1GDFTV | 2.8L | Diesel | ZR | Automatic RWD |
TOYOTA | HIACE | 02/2019 | - | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB | Automatic/Manual RWD |
TOYOTA | HIACE | 02/2019 | - | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB, COURIER PACK, EXTERIOR PACK, INTERIOR PACK, TECHICAN PACK, TOW & STOW | Automatic RWD |
TOYOTA | HIACE | 02/2019 | - | Van | GRH300 | 7GRFKS | 6.5L | Petrol | LWB, COURIER PACK, EXTERIOR PACK, INTERIOR PACK, TECHICIAN PACK, TOW & STOW | Automatic/Manual RWD |
TOYOTA | HIACE | 02/2019 | - | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB CREW, EXTERIOR PACK, INTERIOR PACK, TOW AND STOW | Automatic RWD |
TOYOTA | HIACE | 02/2019 | - | Van | GRH320R | 7GRFKS | 3.5L | Petrol | SLWB | Automatic RWD |
TOYOTA | HIACE | 02/2019 | - | Van | GDH320R | 1GDFTV | 2.8L | Diesel | SLWB, SLWB GL PACK | Automatic RWD |
Toyota Hiace (02/2019 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | HIACE | 01/2023 | - | Van | GDH320R | 1GDFTV | 2.8L | Diesel | ZR | Automatic/Manual RWD |
TOYOTA | HIACE | 08/2022 | - | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB | Automatic/Manual RWD |
TOYOTA | HIACE | 08/2022 | - | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB | Automatic/Manual RWD |
TOYOTA | HIACE | 08/2022 | - | Van | GDH320R | 1GDFTV | 2.8L | Diesel | SLWB | Automatic/Manual RWD |
TOYOTA | HIACE | 06/2020 | - | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB | Automatic/Manual RWD |
TOYOTA | HIACE | 06/2020 | - | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB | Automatic/Manual RWD |
TOYOTA | HIACE | 05/2019 | - | Van | GDH300, GDH320 | 1GD-FTV | 2.8L | Diesel | ||
TOYOTA | HIACE | 05/2019 | - | Van | GRH300, GRH320 | 7GR-FKS | 3.5L | Petrol | VVTi | RWD |
TOYOTA | HIACE | 02/2019 | - | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB | Automatic/Manual RWD |
TOYOTA | HIACE | 02/2019 | - | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB, COURIER PACK, EXTERIOR PACK, INTERIOR PACK, TECHICAN PACK, TOW & STOW | Automatic RWD |
TOYOTA | HIACE | 02/2019 | - | Van | GRH300 | 7GRFKS | 6.5L | Petrol | LWB, COURIER PACK, EXTERIOR PACK, INTERIOR PACK, TECHICIAN PACK, TOW & STOW | Automatic/Manual RWD |
TOYOTA | HIACE | 02/2019 | - | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB CREW, EXTERIOR PACK, INTERIOR PACK, TOW AND STOW | Automatic RWD |
TOYOTA | HIACE | 02/2019 | - | Van | GRH320R | 7GRFKS | 3.5L | Petrol | SLWB | Automatic RWD |
TOYOTA | HIACE | 02/2019 | - | Van | GDH320R | 1GDFTV | 2.8L | Diesel | SLWB, SLWB GL PACK | Automatic RWD |
You May Also Like
Subscribe
Get our latest news and product promotion