Basic 1 Piece Design towbar with Brink CAN-bus wiring harness for cab chassis model no rear bumper step. Kit includes:
Heavy duty towbar
CAN-Bus Wiring
7 Pin Flat Plug
Heavy duty towbar to suit cab chassis models with no rear bumper step.
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
Suits Cab Chassis Only
1-Piece Design
Class 4 Towbar - 50mm Square Hitch Receiver
Durable Powder Coated Finish
TAG Limited Lifetime Warranty
Towbar includes Tow Ball, Tow Ball Mount, Pin & Clip and D-Shackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
- Wiring Option: CANBUS Direct Fit Wiring
- Diagnostic Coding: Optional For All Features
- Reverse Sensor Cut Off: Coding required
- Fitting Time Approx: 1 hr (BR-712365)
- Fitting Time Approx: 30 (T4F842)
- Fog Cut Off: Automatic
- Plug Connection: 7 Pin Flat Socket
- Towbar Class: Heavy Duty
- Tow Bar Capacity: 3500
- Ball Weight: 350
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4045
- Coating: Powder Coated
- Bumper Removed During Fitment: No
- Bumper Cut Out Required: No
- Exposure: Exposed
Volkswagen Amarok (12/2022 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXKB | 2.0L | Diesel | TDI405 CORE 4MOTION | Automatic/Manual AWD |
VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXKA | 2.0L | Diesel | TDI500 4MOTION | Automatic AWD |
VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXWA | 3.0L | Diesel | TDI600 4MOTION | Automatic AWD |
VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXVA | 2.2L | Petrol | TSI452 AVENTURA 4MOTION | Automatic AWD |
Ford Ranger (06/2022 - 12/2024)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 04/2023 | 12/2024 | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER | Automatic RWD |
FORD | RANGER | 11/2022 | 12/2024 | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY | P02S | 2.0L | Diesel | - AWD | |
FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY | YN2S | 2.0L | Diesel | - AWD | |
FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY | BF2S | 3.0L | Diesel | - AWD | |
FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY | BF2S | 3.0L | Diesel | - AWD | |
FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY | P02S | 2.0L | Diesel | - RWD | |
FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY | YN2S | 2.0L | Diesel | - RWD | |
FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | T6.2 | 2.0 | 2.0L | Diesel | XL | Automatic 4WD |
FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY, T6.2 | P02S | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
You May Also Like


Subscribe
Get our latest news and product promotion