Extreme Recovery towbar suits cab chassis vehicles only. Wiring Suits CAN Bus Vehicles Only.
This Kit Includes:
TAG 4x4 Recovery Towbar
TAG Direct Fit Wiring Harness with 7 Pin Flat plug
Built in Australia, the new TAG Extreme Recovery (XR) Towbar has been engineered for professional trade and fleet applications as well as adventurous offroaders alike, needing to get themselves and their convoy out of the most challenging recovery situations.
Featuring:
89mm x 89mm Extreme Duty Reinforced Crossbar
Two WLL 4500kg Load-Rated Recovery Points integrated into our 3-Piece Design side-arms with bevelled edges to suit soft-shackles.
Flush chassis-mounted profile for maximum offroad clearance for improved departure angles.
Highly durable, textured Extreme Duty Powder Coated Finish
Dual top-mounted Trailer & Anderson Plug Mounts
Class 4 Towbar - 50mm Square Hitch Receiver
TAG Limited Lifetime Warranty
Includes Zinc Tow Ball & Extreme Duty Drop Hitch rated at 3500kg towing capacity / 350kg ball weight, Pin & Clip and D-Shackles
- Towbar Class: Heavy Duty (4x4 Recovery)
- Towing Capacity [kg]: 3500
- Ball Weight [kg]: 350
- Recovery Load-tested: 4500KG WLL
- Recovery Points: 2
- Hitch Type: 50mm Square Hitch Receiver
- Coating:
- Exposure: Exposed
- Fitting Time Approx: 1 hr
- Plug Connection: 7 Pin Flat Socket
- Diagnostic Coding: Optional
- Wiring Option: Direct Fit CAN-Bus Wiring Harness
- Reverse Sensor Cut Off: Automatic
Mazda BT-50 (09/2011 - 10/2020)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MAZDA | BT-50 | 09/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
MAZDA | BT-50 | 09/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
MAZDA | BT-50 | 09/2016 | 07/2020 | Cab Chassis | UR | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
MAZDA | BT-50 | 09/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
MAZDA | BT-50 | 09/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
MAZDA | BT-50 | 09/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Manual 4WD |
MAZDA | BT-50 | 09/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Automatic/Manual RWD |
MAZDA | BT-50 | 09/2016 | 10/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | with DPF | AWD |
MAZDA | BT-50 | 09/2016 | 10/2020 | Cab Chassis | UR | P4AT | 2.2L | Diesel | with DPF | RWD |
MAZDA | BT-50 | 09/2016 | 10/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | with DPF | RWD |
MAZDA | BT-50 | 09/2011 | 06/2020 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
MAZDA | BT-50 | 09/2011 | 06/2020 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 09/2011 | 06/2020 | Cab Chassis | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Manual 4WD |
MAZDA | BT-50 | 09/2012 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
MAZDA | BT-50 | 09/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual 4WD |
MAZDA | BT-50 | 09/2011 | 08/2015 | Cab Chassis | UP | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
MAZDA | BT-50 | 09/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
MAZDA | BT-50 | 09/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | 4WD |
MAZDA | BT-50 | 09/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | RWD |
MAZDA | BT-50 | 09/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT| XTR FREESTYLE | Automatic/Manual 4WD |
Subscribe
Get our latest news and product promotion