Extreme Recovery Towbar for Cab chassis models only. Kit includes CAN-Bus Brink wiring harness.
This Kit Includes:
TAG 4x4 Recovery Towbar
TAG Direct Fit Wiring Harness with 7 Pin Flat plug
Built in Australia, the new TAG Extreme Recovery (XR) Towbar has been engineered for professional trade and fleet applications as well as adventurous offroaders alike, needing to get themselves and their convoy out of the most challenging recovery situations.
Featuring:
89mm x 89mm Extreme Duty Reinforced Crossbar
Two WLL 4500kg Load-Rated Recovery Points integrated into our 3-Piece Design side-arms with bevelled edges to suit soft-shackles.
Flush chassis-mounted profile for maximum offroad clearance for improved departure angles.
Highly durable, textured Extreme Duty Powder Coated Finish
Dual top-mounted Trailer & Anderson Plug Mounts
Class 4 Towbar - 50mm Square Hitch Receiver
TAG Limited Lifetime Warranty
Includes Zinc Tow Ball & Extreme Duty Drop Hitch rated at 3500kg towing capacity / 350kg ball weight, Pin & Clip and D-Shackles
- Towbar Class: Heavy Duty (4x4 Recovery)
- Towing Capacity [kg]: 3500
- Ball Weight [kg]: 350
- Recovery Load-tested: 4500KG WLL
- Recovery Points: 2
- Hitch Type: 50mm Square Hitch Receiver
- Coating: Powder Coated
- Exposure: Exposed
- Fitting Time Approx: 1 hr
- Wiring Option: CANBUS Direct Fit Wiring
- Diagnostic Coding: Optional For All Features
- Reverse Sensor Cut Off: Coding required
- Fog Cut Off: Automatic
- Plug Connection: 7 Pin Flat Socket
Ford Ranger (06/2015 - 06/2022)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider | RWD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Super Cab | RWD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Low Rider Single Cab | RWD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Single Cab | 4WD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, SPORT | Automatic/Manual 4WD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual 4WD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5-AT | 3.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 06/2015 | 06/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | SUPER CAB XL | Automatic/Manual 4WD |
FORD | RANGER | 06/2015 | 03/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | XL, XL PLUS | Manual 4WD |
FORD | RANGER | 06/2015 | 09/2022 | Cab Chassis | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 06/2015 | 09/2022 | Cab Chassis | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 06/2015 | 12/2022 | Cab Chassis | PX2 | P5AT | 3.2L | - | ||
FORD | RANGER | 06/2015 | 12/2022 | Cab Chassis | PX2 | 2.2L | - | with DPF | |
FORD | RANGER | 06/2015 | 12/2022 | Cab Chassis | PX2 | 2.2L | - | with DPF | |
FORD | RANGER | 06/2015 | 10/2022 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | XL | Automatic/Manual 4WD |
You May Also Like
Subscribe
Get our latest news and product promotion