Fits Styleside / Tub Body models With Rear Bumper Step. Tag Extreme Recovery towbar kit including Erich Jaeger CAN-Bus Wiring harness with 7-pin trailer plug.
Kit Includes:
TXR843 Extreme Recovery Towbar
750150EJ CAN-Bus Wiring Harness and 7 Pin Flat Plug
Built in Australia, the new TAG Extreme Recovery (XR) Towbar has been engineered for professional trade and fleet applications as well as adventurous offroaders alike, needing to get themselves and their convoy out of the most challenging recovery situations.
Tag Extreme Recovery Towbar:
89mm x 89mm Extreme Duty Reinforced Crossbar
Two WLL 4500kg Load-Rated Recovery Points integrated into our 3-Piece Design side-arms with bevelled edges to suit soft-shackles.
Flush chassis-mounted profile for maximum Offroad clearance for improved departure angles.
Highly durable, textured Extreme Duty Powder Coated Finish
Dual top-mounted Trailer & Anderson Plug Mounts
Class 4 Towbar - 50mm Square Hitch Receiver
TAG Limited Lifetime Warranty
Includes Zinc Tow Ball & Extreme Duty Drop Hitch rated at 3500kg towing capacity / 350kg ball weight, Pin & Clip and D-Shackles
Erich Jaeger Towbar Wiring Harness:
7 Pin Flat
CAN-Bus Wiring
FORD RANGER (05/22-) T6.2 / P703 Series
-
Includes 7-pin flat plug
Coding is optional and is only required if automatic rear parking sensor deactivation is required.
- Towbar Class: Heavy Duty (4x4 Recovery)
- Towing Capacity [kg]: 3500
- Ball Weight [kg]: 350
- Recovery Load-tested: 4500KG WLL
- Recovery Points: 2
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4180
- Coating: Powder Coated
- Remove Bumper: Yes
- Bumper Cut Out Required: Yes
- Exposure: Partially concealed
- Fitting Time Approx: 1.5 Hr
- Wiring Option: Direct Fit CAN-Bus Wiring Harness
- Plug Connection: 7 Pin Flat Socket
- Diagnostic Coding: May be Required
Ford Ranger (06/2022 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 06/2022 | - | Ute | PY | YN2S | 2.0L | Diesel | - AWD | |
FORD | RANGER | 06/2022 | - | Ute | PY | P02S | 2.0L | Diesel | - AWD | |
FORD | RANGER | 06/2022 | - | Ute | PY | P02S | 2.0L | Diesel | - RWD | |
FORD | RANGER | 06/2022 | - | Ute | PY | YN2S | 2.0L | Diesel | - RWD | |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | SPORT, WILDTRAK, XL, XLS, XLT | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | SPORT, WILDTRAK, XL, XLS, XLT | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XL, HI_RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XLS, XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XLS, XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XLT | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
Volkswagen Amarok (12/2022 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | AMAROK | 12/2022 | - | Ute | NF | DXKB | 2.0L | Diesel | TDI405 CORE 4MOTION | Automatic AWD |
VOLKSWAGEN | AMAROK | 12/2022 | - | Ute | NF | DXKA | 2.0L | Diesel | TDI500 4MOTION | Automatic AWD |
VOLKSWAGEN | AMAROK | 12/2022 | - | Ute | NF | DXWA | 3.0L | Diesel | TDI600 4MOTION | Automatic AWD |
VOLKSWAGEN | AMAROK | 12/2022 | - | Ute | NF | DXVA | 2.2L | Petrol | TSI452 AVENTURA 4MOTION | Automatic AWD |
Subscribe
Get our latest news and product promotion