Redback Exhaust to suit Toyota Landcruiser 75 Single Cab and 78 Series. Suits 4.2L 1HZ Engine Only. Suit 75 Series Ute with Leaf Front Suspension.
Product Specifications:
2 1/2" Muffler and Tail Pipe Assembly
Mandrel Bent Headers
Features and Benefits:
Australian Designed and Made
2 Bolt, 10mm Thick Flange Plates
OE Style Hanger Brackets
Coated with Premium Heat Proof Paint
Includes Gaskets and Exhaust Mounts
Aftermarket Accessories: No known fitment issues. This assembly is NOT compatible with Redback Extreme Duty Exhausts.
Specifications
- Tube Size: 2 1/2"
- Coating: Standard Heat-Proof Paint
- Material Type: Aluminised Steel
- Aftermarket Accessory Fitted: None
- Vehicle Make: Universal
- Length: 133mm
- Width: 98
- Pack Size: 10
- Inside Diameter: 65mm
- Header Design: Tri-Y
- Fits Power Steering: Yes
- EGR Fitting: N/A
- Header Outlet Size: 063mm (2 1/2")
- Header Primary Size: 038mm (1 1/2")
- Header Secondary Size: 051mm (2")
- Fits With Air Conditioning: Yes
- Fitting Time Approx: 2 hr
Toyota Landcruiser (01/1990 - 01/2007)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | LANDCRUISER | 10/1999 | 01/2007 | Troop Carrier | 78 Series | 1H-Z | 4.2L | Diesel | HZJ78R | 4WD |
TOYOTA | LANDCRUISER | 10/1999 | 01/2007 | Troop Carrier | 78 Series | 1H-Z | 4.2L | Diesel | HZJ78R | Manual 4WD |
TOYOTA | LANDCRUISER | 01/1990 | 01/2007 | Troop Carrier | HZJ70RV, HZJ75RV, HZJ78R | 1H-Z | 4.2L | Diesel | D | 4WD |
TOYOTA | LANDCRUISER | 01/1990 | 01/2007 | Wagon | HZJ70RV, HZJ75RV, HZJ78R | 1H-Z | 4.2L | Diesel | D | 4WD |
TOYOTA | LANDCRUISER | 10/1999 | 07/2001 | Troop Carrier | 78 Series | 1H-Z | 4.2L | Diesel | HZJ78R | Manual 4WD |
TOYOTA | LANDCRUISER | 03/1990 | 11/1999 | Hardtop | 75 Series | 1H-Z | 4.2L | Diesel | HZJ75R | 4WD |
TOYOTA | LANDCRUISER | 03/1990 | 08/1999 | Hardtop | 75 Series | 1H-Z | 4.2L | Diesel | HZJ75R | Manual 4WD |
TOYOTA | LANDCRUISER | 03/1990 | 08/1999 | Ute | 75 Series | 1H-Z | 4.2L | Diesel | HZJ75R | Manual 4WD |
TOYOTA | LANDCRUISER | 03/1990 | 11/1999 | Ute | 75 Series | 1H-Z | 4.2L | Diesel | HZJ75R | 4WD |
Toyota Landcruiser (01/1990 - 08/2007)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | LANDCRUISER | 10/1999 | 01/2007 | Troop Carrier | 78 Series | 1H-Z | 4.2L | Diesel | HZJ78R | 4WD |
TOYOTA | LANDCRUISER | 03/1998 | 08/2007 | Wagon | HZJ105 | 1H-Z | 4.2L | Diesel | D | 4WD |
TOYOTA | LANDCRUISER | 03/1998 | 08/2007 | Wagon | HZJ105 | 1H-Z | 4.2L | Diesel | D | 4WD |
TOYOTA | LANDCRUISER | 01/1990 | 01/1998 | Wagon | 80 Series | 1H-Z | 4.2L | Diesel | HZJ80R | 4WD |
TOYOTA | LANDCRUISER | 01/1990 | 01/1998 | Wagon | 80 Series | 4.2L | Diesel | HZJ80R | 4WD |
Toyota Landcruiser (03/1990 - 11/1999)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | LANDCRUISER | 03/1990 | 11/1999 | Hardtop | 75 Series | 1H-Z | 4.2L | Diesel | HZJ75R | 4WD |
TOYOTA | LANDCRUISER | 03/1990 | 08/1999 | Hardtop | 75 Series | 1H-Z | 4.2L | Diesel | HZJ75R | Manual 4WD |
TOYOTA | LANDCRUISER | 03/1990 | 11/1999 | Ute | 75 Series | 1H-Z | 4.2L | Diesel | HZJ75R | 4WD |
TOYOTA | LANDCRUISER | 03/1990 | 08/1999 | Ute | 75 Series | 1H-Z | 4.2L | Diesel | HZJ75R | Manual 4WD |
Toyota Landcruiser (01/1990 - 01/2007)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | LANDCRUISER | 10/1999 | 01/2007 | Troop Carrier | 78 Series | 1H-Z | 4.2L | Diesel | HZJ78R | Manual 4WD |
TOYOTA | LANDCRUISER | 01/1990 | 01/2007 | Troop Carrier | HZJ70RV, HZJ75RV, HZJ78R | 1H-Z | 4.2L | Diesel | D | 4WD |
TOYOTA | LANDCRUISER | 10/1999 | 07/2001 | Troop Carrier | 78 Series | 1H-Z | 4.2L | Diesel | HZJ78R | Manual 4WD |
TOYOTA | LANDCRUISER | 03/1991 | 09/1992 | Hardtop | 70 Series | 1H-Z | 4.2L | Diesel | HZJ70R | Manual 4WD |
Toyota Landcruiser (01/1990 - 10/2007)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | LANDCRUISER | 10/1999 | 10/2007 | Single Cab | 79 Series | 1H-Z | 4.2L | Diesel | HZJ79R | Manual 4WD |
TOYOTA | LANDCRUISER | 10/1999 | 01/2007 | Troop Carrier | 78 Series | 1H-Z | 4.2L | Diesel | HZJ78R | 4WD |
TOYOTA | LANDCRUISER | 10/1999 | 01/2007 | Troop Carrier | 78 Series | 1H-Z | 4.2L | Diesel | HZJ78R | Manual 4WD |
TOYOTA | LANDCRUISER | 01/1999 | 01/2007 | Single Cab | 79 Series | 1FZ-FE | 4.5L | Petrol | FZJ79R | Manual 4WD |
TOYOTA | LANDCRUISER | 01/1999 | 01/2007 | Single Cab | 79 Series | 1H-Z | 4.2L | Diesel | HZJ79R | AWD |
TOYOTA | LANDCRUISER | 01/1990 | 01/2007 | Single Cab | HZJ75RP, HZJ79R | 1H-Z | 4.2L | Diesel | D | AWD |
TOYOTA | LANDCRUISER | 10/1999 | 07/2001 | Troop Carrier | 78 Series | 1H-Z | 4.2L | Diesel | HZJ78R | Manual 4WD |
TOYOTA | LANDCRUISER | 03/1990 | 11/1999 | Hardtop | 75 Series | 1H-Z | 4.2L | Diesel | HZJ75R | 4WD |
TOYOTA | LANDCRUISER | 03/1990 | 08/1999 | Hardtop | 75 Series | 1H-Z | 4.2L | Diesel | HZJ75R | Manual 4WD |
TOYOTA | LANDCRUISER | 03/1990 | 08/1999 | Ute | 75 Series | 1H-Z | 4.2L | Diesel | HZJ75R | Manual 4WD |
TOYOTA | LANDCRUISER | 03/1990 | 11/1999 | Ute | 75 Series | 1H-Z | 4.2L | Diesel | HZJ75R | 4WD |
Subscribe
Get our latest news and product promotion