Redback Extreme Duty Exhaust Turbo Back Kit for Ford Ranger 3.2L (07/2016 - 05/2022)
Redback Extreme Duty DPF Adaptor Kit to suit Ford Ranger 3.2L. Suits Vehicles with DPF only. Product Specifications:
3" Turbo Back with DPF sensor provisions
Without Catalytic Converter
Engine Pipe Support Bracket
Features and Benefits:
Australian Designed and Made
10-Year Warranty
Removable Plug Boss for EGT (1/4" NPT)
Extreme Duty Hanger Brackets
4 Bolt, 10mm Thick Flange Plates
Pressed Fire Ring Gaskets
Coated with Premium Heat Proof Paint
Approximate Fitting Time: 2 Hours
Disclaimer:This product is ONLY either for Racing Purposes, Holders of ADR exceptions, Holders of Primary Producer Exemptions within Australia, ADF vehicles, Certain categories of excepted Mining Vehicles OR for Export-destined vehicles that are no longer required to meet ADR standards. Once the product has been installed the vehicle is no longer compliant with relevant ADR norms and therefore should not and cannot be operated whether On-Road or Off-Road within Australia (Unless one of the above conditions apply).
It is incumbent upon you (the owner - operator of the vehicle) to check and ascertain if the vehicle meets regulatory requirements of Australia and/ or the destination country after the product has been installed. It is your responsibility to check your insurance cover and vehicle warranty once this product has been installed.
- System Layout: Turbo Back System
- Fitting Time Approx: 2 hr
- Tube Size: 3"
- Material Type: 409 Stainless Steel
- Coating: Premium Heat-Proof Paint
- Transmission: Fits Both
- Aftermarket Accessory Fitted: None
- Cat Option: Without Cat
- Muffler Option: With Resonator
- Configuration: Offset/Centre
Ford Ranger (07/2016 - 05/2022)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 07/2016 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, SPORT | Automatic/Manual 4WD |
FORD | RANGER | 07/2016 | 05/2022 | Ute | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 07/2016 | 05/2022 | Ute | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, XLT, XLS, WILDTR | Automatic/Manual 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Cab Chassis | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Cab Chassis | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P5AT | 3.2L | Diesel | with DPF | RWD |
Ford Ranger (10/2018 - 05/2022)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Single Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | Wildtrak Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLS Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Hi-Rider Double Cab | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Super Cab | 4WD |
Subscribe
Get our latest news and product promotion