Erich Jaeger direct fit wiring to suit:
GLE V167 (01/2019 - On), GLE X253 (07/2019 - On)
Specifications:
Includes 7 pin flat plug
Automatic park distance control deactivation
CAN-bus
Brake Controller Prepped
Bulb out detection
Specifications
- Brake Controller Connection: false
- LED Support: yes
- CAN bus Compatible: Yes
- Trailer Detection: false
- Fitting Time (min): 90
MERCEDES-BENZ GLE (10/2018 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ | GLE | 11/2019 | - | SUV | V167 | M 177.980 | 4.0L | Hybrid (Petrol) | AMG GLE 63 S EQ Boost | AWD |
MERCEDES-BENZ | GLE | 04/2019 | - | SUV | V167 | M 256.930 | 3.0L | Hybrid (Petrol) | AMG GLE 53 EQ Boost | AWD |
MERCEDES-BENZ | GLE | 12/2018 | - | SUV | V167 | OM 656.929 | 2.9L | Diesel | GLE 400 d | AWD |
MERCEDES-BENZ | GLE | 10/2018 | - | SUV | V167 | M 256.930 | 3.0L | Hybrid (Petrol) | GLE 450 EQ Boost | AWD |
MERCEDES-BENZ GLC-CLASS (01/2020 - on), GLC (06/2017 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ | GLC | 06/2022 | - | SUV | 254.647 | M 254.920 | 2.0L | Hybrid (Petrol) | 300 | AWD |
MERCEDES-BENZ | GLC | 06/2022 | - | SUV | 254.347 | M 254.920 | 2.0L | Hybrid (Petrol) | 300 | AWD |
MERCEDES-BENZ | GLC | 11/2019 | - | SUV | X253 | M 274.920 | 2.0L | Hybrid (Petrol) | 300 e | AWD |
MERCEDES-BENZ | GLC | 11/2019 | - | SUV | X253 | M 274.920 | 2.0L | Hybrid (Petrol) | 300 e | AWD |
MERCEDES-BENZ | GLC | 08/2019 | - | SUV | C253 | M 276.823 | 3.0L | Petrol | AMG 43 | AWD |
MERCEDES-BENZ | GLC | 08/2019 | - | SUV | X253 | M 276.823 | 3.0L | Petrol | AMG 43 | AWD |
MERCEDES-BENZ | GLC | 04/2019 | - | SUV | X253 | M 264.920 | 2.0L | Hybrid (Petrol) | 200 EQ Boost | RWD |
MERCEDES-BENZ | GLC | 04/2019 | - | SUV | C253 | M 264.920 | 2.0L | Hybrid (Petrol) | 300 EQ Boost | AWD |
MERCEDES-BENZ | GLC | 04/2019 | - | SUV | X253 | M 264.920 | 2.0L | Hybrid (Petrol) | 300 EQ Boost | AWD |
MERCEDES-BENZ | GLC | 06/2017 | - | SUV | C253 | M 177.980 | 4.0L | Petrol | AMG 63 S | AWD |
MERCEDES-BENZ | GLC-CLASS | 02/2020 | - | SUV | X247 | M260.920 | 2.0L | Petrol | GLB35 | Automatic AWD |
MERCEDES-BENZ | GLC-CLASS | 01/2020 | - | Wagon | X253 | M264.920 | 2.0L | Petrol | GLC200 | Automatic AWD |
MERCEDES-BENZ | GLC-CLASS | 01/2020 | - | Wagon | X253 | M264.920 | 2.0L | Petrol | GLC300 - 4MATIC | Automatic AWD |
Subscribe
Get our latest news and product promotion