Extreme Recovery towbar and direct fit wiring harness to suit vehicles WITHOUT a rear bumper step only. Sensors will need to be relocated if you are removing your factory bumper.
This Kit Includes:
TAG 4x4 Recovery Towbar
TAG Direct Fit Wiring Harness
TAG 7 Pin Flat Socket - Vehicle Side
Built in Australia, the new TAG Extreme Recovery (XR) Towbar has been engineered for professional trade and fleet applications as well as adventurous offroaders alike, needing to get themselves and their convoy out of the most challenging recovery situations.
Featuring:
89mm x 89mm Extreme Duty Reinforced Crossbar
Two WLL 4500kg Load-Rated Recovery Points integrated into our 3-Piece Design side-arms with bevelled edges to suit soft-shackles.
Flush chassis-mounted profile for maximum offroad clearance for improved departure angles.
Highly durable, textured Extreme Duty Powder Coated Finish
Dual top-mounted Trailer & Anderson Plug Mounts
Class 4 Towbar - 50mm Square Hitch Receiver
TAG Limited Lifetime Warranty
Includes Zinc Tow Ball & Extreme Duty Drop Hitch rated at 3500kg towing capacity / 350kg ball weight, Pin & Clip and D-Shackles
- Towbar Class: Heavy Duty (4x4 Recovery)
- Towing Capacity [kg]: 3500
- Ball Weight [kg]: 350kg
- Recovery Load-tested: 4500KG WLL
- Recovery Points: 2
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4045TXR
- Coating:
- Exposure: Exposed
- Fitting Time Approx: 1 hr
- Diagnostic Coding: Not Required
- Reverse Sensor Cut Off: Automatic
- Wiring Option: Direct Fit ECU
Isuzu D-MAX (07/2020 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
ISUZU | D-MAX | 07/2021 | - | Cab Chassis | TFR, TFS | RZ4E-TC | 1.9L | Diesel | RWD | |
ISUZU | D-MAX | 07/2020 | - | Cab Chassis | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual 4WD | |
ISUZU | D-MAX | 07/2020 | - | Cab Chassis | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual RWD | |
ISUZU | D-MAX | 07/2020 | - | Cab Chassis | TFR, TFS | 3.0L | Diesel | DDI | 4WD |
ISUZU | D-MAX | 07/2020 | - | Cab Chassis | TFR, TFS | 4JJ3-TCX | 3.0L | Diesel | DDI | AWD |
ISUZU | D-MAX | 07/2020 | - | Cab Chassis | TFR, TFS (TFR40J) | 4JJ3-TCX | 3.0L | Diesel | DDI | RWD |
ISUZU | D-MAX | 07/2020 | - | Cab Chassis | TFR, TFS | 4JJ3-TCX | 3.0L | Diesel | DDI | RWD |
Mazda BT-50 (07/2020 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MAZDA | BT-50 | 07/2021 | - | Cab Chassis | TF | RZ4E-TC | 1.9L | Diesel | AWD | |
MAZDA | BT-50 | 07/2021 | - | Cab Chassis | TF | RZ4E-TC | 1.9L | Diesel | RWD | |
MAZDA | BT-50 | 07/2021 | - | Cab Chassis | 819C | RZ4E-TC | 2.0L | Diesel | XS | Automatic RWD |
MAZDA | BT-50 | 07/2020 | - | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT | Automatic/Manual 4WD |
MAZDA | BT-50 | 07/2020 | - | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT | Automatic/Manual 4WD |
MAZDA | BT-50 | 07/2020 | - | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT | Automatic RWD |
MAZDA | BT-50 | 07/2020 | - | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT | Automatic RWD |
MAZDA | BT-50 | 07/2020 | - | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT FREESTYLE | Automatic/Manual 4WD |
MAZDA | BT-50 | 07/2020 | - | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT FREESTYLE | Automatic RWD |
MAZDA | BT-50 | 07/2020 | - | Cab Chassis | TF | 4JJ3-TCX | 3.0L | Diesel | 4WD | |
MAZDA | BT-50 | 07/2020 | - | Cab Chassis | TF (TFS40JDR, TFS40JPR) | 4JJ3-TCX | 3.0L | Diesel | AWD | |
MAZDA | BT-50 | 07/2020 | - | Cab Chassis | TF (TFR40JDR, TFR40JPR) | 4JJ3-TCX | 3.0L | Diesel | RWD | |
MAZDA | BT-50 | 07/2020 | - | Cab Chassis | TF | 4JJ3-TCX | 3.0L | Diesel | RWD |
Subscribe
Get our latest news and product promotion